PLAN AMOUNT | Title $5000 | Platinum $2500 | Gold $1000 | Silver $750 | Bronze $500 |
---|---|---|---|---|---|
Exclusive Title Sponsor Spot | Only one | - | - | - | - |
Onsite & Media Prominence | ✔ | - | - | - | - |
Stage Time for the Sponsor | 2 minutes | - | - | - | - |
Logo on Main Stage Backdrop | ✔ | ✔ | - | - | - |
Customized Social Media Video Promotion | ✔ | ✔ | - | - | - |
Special On-stage Recognition During Program | ✔ | ✔ | - | - | - |
Complimentary 4'x8' Booth Space in the lobby | 2 Nos. | 1 No. | - | - | - |
Banner Display in the Event (sponsor-provided banners) | 3 Nos. | 2 Nos. | 1 No. | - | - |
Dedicated Social Media Posting (Facebook, Instagram, email) | 6 Times | 4 Times | 3 Times | 1 Time | - |
VIP Food Coupons (Redeemable at the food vendor) | 4 | 2 | 1 | - | - |
Reserved VIP Seat in Prime Location | 10 | 8 | 6 | 4 | 2 |
Logo on our Website with a Link to your Website | ✔ | ✔ | ✔ | ✔ | ✔ |
Verbal Recognition: On Stage Announcement by Emcees | ✔ | ✔ | ✔ | ✔ | ✔ |
Pick Your Sponsorship Plan and Fill Out the Form