PLAN AMOUNT | TITLE $15000 | DIAMOND $12500 | PLATINUM $10000 | GOLD $7500 | SILVER $5000 | BRONZE $2500 |
---|---|---|---|---|---|---|
Exclusive Title Sponsor Spot | Only One | - | - | - | - | - |
Festival Naming Rights | √ | - | - | - | - | - |
Onsite & Media Prominence | √ | √ | - | - | - | - |
Stage Time for the Sponsor | 5 minutes | 2 minutes | - | - | - | - |
Logo on Main Stage Backdrop | √ | √ | √ | - | - | - |
Customized Social Media Video Promotion | √ | √ | √ | - | - | - |
Frequent Verbal On-stage Announcement by Emcees | √ | √ | √ | - | - | - |
Complimentary 8'x8' Booth Space in Prime Location | 2 Nos. | 1 No. | 1 No. | - | - | - |
Banner Display in the Event (sponsor-provided banners) | 4 Nos. | 3 Nos. | 2 Nos. | 1 No. | - | - |
Logo Banner in Food Demonstration Booth | √ | √ | √ | √ | - | - |
Dedicated Social Media Posting (FB, Insta) | 10 Times | 8 Times | 5 Times | 3 Times | 1 Time | - |
VIP Food Coupons | 8 | 8 | 8 | 6 | 4 | 2 |
Reserved VIP Seat in Entertainment Area | 10 | 8 | 8 | 6 | 4 | 2 |
Logo on our Website | √ | √ | √ | √ | √ | √ |
Complimentary Entry to All 2024 and 2025 Events | √ | √ | √ | √ | √ | √ |
Verbal Recognition: Sponsor Name Announced by Emcees at Start & End | √ | √ | √ | √ | √ | √ |
Pick Your Sponsorship Plan and Fill Out the Form